Quick Jump
Chainsaw Details
Brand, model and your rating.
Manufacturer | Stihl |
Model | MS 361 |
Class | Profesional |
Your Rating | |
Warranty homeowner | 365 days |
Warranty commercial | 90 days |
Engine Specs
Power, displacement and type of fuel of the Stihl MS 361 chainsaw.
Fuel type | Gas |
Fuel oil ratio | 50:1 |
Weight | ~5.6 kg ~12.35 lbs |
Engine | Stihl 2-Mix |
Power | 4.6 hp 3.43 kW |
Displacement | 59 cm³ 3.6 in³ |
Torque | Nm |
Idle speed | 2800 RPM |
Max speed | 14000 RPM |
Spark plug | Bosch WSR6F, NGK BPMR7A |
Spark plug gap | 0.5 mm 0.02 in |
Chain and Bar Specs
Detailed chain and bar specifications...
Bar length | 45.72 cm 18 in |
Min bar length | 40.64 cm 16 in |
Max bar length | 50.8 cm 20 in |
Chain | Rapid Super (RS) |
Pitch | 3/8" |
Gauge | 1.6 mm 0.06 in |
Sprocket | Spur 7 Tooth |
Other Specifications
Fuel consumption, noise and liquid capacities.
Fuel consumption | l/hr 0 gal/hr |
Fuel capacity | 0.685 l 23.16 fl oz |
Oil tank capacity | 0.325 l 10.99 fl oz |
Noise (ear level) | 101 dB(A) |
Vibration front | 2.9 m/s² |
Vibration rear | 3.6 m/s² |
Manufacturer support
Satisfaction is (not)guaranteed.
Manufacturer URL | https://www.stihl.com/ |
User manual | Download - External link |
Video Review / Different Opinion
Adittional look and feel of the chainsaw.