Quick Jump
Chainsaw Details
Brand, model and your rating.
Manufacturer | Stihl |
Model | MS 310 |
Class | Farmowner |
Your Rating | |
Warranty homeowner | 365 days |
Warranty commercial | 90 days |
Engine Specs
Power, displacement and type of fuel of the Stihl MS 310 chainsaw.
Fuel type | Gas |
Fuel oil ratio | 50:1 |
Weight | ~5.9 kg ~13.01 lbs |
Engine | Stihl 2-Mix |
Power | 4.4 hp 3.28 kW |
Displacement | 59 cm³ 3.6 in³ |
Torque | Nm |
Idle speed | 2800 RPM |
Max speed | 13000 RPM |
Spark plug | Bosch WSR6F, NGK BPMR7A |
Spark plug gap | 0.5 mm 0.02 in |
Chain and Bar Specs
Detailed chain and bar specifications...
Bar length | 45.72 cm 18 in |
Min bar length | 40.64 cm 16 in |
Max bar length | 50.8 cm 20 in |
Chain | Rapid Micro 3 (RM3) |
Pitch | 3/8" P |
Gauge | 1.6 mm 0.06 in |
Sprocket | Spur 7 Tooth |
Other Specifications
Fuel consumption, noise and liquid capacities.
Fuel consumption | 1.81 l/hr 0.48 gal/hr |
Fuel capacity | 0.56 l 18.94 fl oz |
Oil tank capacity | 0.33 l 11.16 fl oz |
Noise (ear level) | 102 dB(A) |
Vibration front | 4.3 m/s² |
Vibration rear | 4.7 m/s² |
Manufacturer support
Satisfaction is (not)guaranteed.
Manufacturer URL | https://www.stihl.com/ |
User manual | Download - External link |
Video Review / Different Opinion
Adittional look and feel of the chainsaw.