Quick Jump
Chainsaw Details
Brand, model and your rating.
Manufacturer | Stihl |
Model | MS 230 |
Class | Homeowner |
Your Rating | |
Warranty homeowner | 365 days |
Warranty commercial | 90 days |
Engine Specs
Power, displacement and type of fuel of the Stihl MS 230 chainsaw.
Fuel type | Gas |
Fuel oil ratio | 50:1 |
Weight | ~4.6 kg ~10.14 lbs |
Engine | Stihl 2-Mix |
Power | 2.7 hp 2.01 kW |
Displacement | 45.4 cm³ 2.77 in³ |
Torque | Nm |
Idle speed | 2800 RPM |
Max speed | 12800 RPM |
Spark plug | Bosch WSR6F |
Spark plug gap | 0.5 mm 0.02 in |
Chain and Bar Specs
Detailed chain and bar specifications...
Bar length | 40.64 cm 16 in |
Min bar length | 35.56 cm 14 in |
Max bar length | 45.72 cm 18 in |
Chain | Picco Micro 3 (PM3) |
Pitch | 3/8" P |
Gauge | 1.3 mm 0.05 in |
Sprocket | Spur 7 Tooth |
Other Specifications
Fuel consumption, noise and liquid capacities.
Fuel consumption | l/hr 0 gal/hr |
Fuel capacity | 0.47 l 15.89 fl oz |
Oil tank capacity | 0.2 l 6.76 fl oz |
Noise (ear level) | 101 dB(A) |
Vibration front | 6.5 m/s² |
Vibration rear | 8.9 m/s² |
Manufacturer support
Satisfaction is (not)guaranteed.
Manufacturer URL | https://www.stihl.com/ |
User manual | Download - External link |
Video Review / Different Opinion
Adittional look and feel of the chainsaw.