Quick Jump
Chainsaw Details
Brand, model and your rating.
Manufacturer | Echo |
Model | CS-620PW |
Class | Profesional |
Your Rating | |
Warranty homeowner | 1825 days |
Warranty commercial | 365 days |
Engine Specs
Power, displacement and type of fuel of the Echo CS-620PW chainsaw.
Fuel type | Gas |
Fuel oil ratio | 50:1 |
Weight | ~6.39 kg ~14.09 lbs |
Engine | Echo 2-stroke |
Power | 4.52 hp 3.37 kW |
Displacement | 59.8 cm³ 3.65 in³ |
Torque | Nm |
Idle speed | 2800 RPM |
Max speed | 12500 RPM |
Spark plug | NGK MSRP |
Spark plug gap | 0.65 mm 0.025 in |
Chain and Bar Specs
Detailed chain and bar specifications...
Bar length | 45.72 cm 18 in |
Min bar length | 40.64 cm 16 in |
Max bar length | 50.8 cm 20 in |
Chain | Full Chisel |
Pitch | 3/8" |
Gauge | 0.50 mm 0.02 in |
Sprocket | Spur 7 Tooth |
Other Specifications
Fuel consumption, noise and liquid capacities.
Fuel consumption | 2.33 l/hr 0.62 gal/hr |
Fuel capacity | 0.64 l 21.64 fl oz |
Oil tank capacity | 0.36 l 12.17 fl oz |
Noise (ear level) | 106.9 dB(A) |
Vibration front | 4.2 m/s² |
Vibration rear | 5.2 m/s² |
Manufacturer support
Satisfaction is (not)guaranteed.
Manufacturer URL | https://www.stihl.com/ |
Video Review / Different Opinion
Adittional look and feel of the chainsaw.