Quick Jump
Chainsaw Details
Brand, model and your rating.
| Manufacturer | Echo |
| Model | CS-4510 |
| Class | Profesional |
| Your Rating | |
| Warranty homeowner | 1825 days |
| Warranty commercial | 365 days |
Engine Specs
Power, displacement and type of fuel of the Echo CS-4510 chainsaw.
| Fuel type | Gas |
| Fuel oil ratio | 50:1 |
| Weight | ~5 kg ~11.02 lbs |
| Engine | Echo 2-stroke |
| Power | 3 hp 2.24 kW |
| Displacement | 45 cm³ 2.75 in³ |
| Torque | Nm |
| Idle speed | 3100 RPM |
| Max speed | 13000 RPM |
| Spark plug | NGK BPMR8Y |
| Spark plug gap | 0.65 mm 0.025 in |
Chain and Bar Specs
Detailed chain and bar specifications...
| Bar length | 40.64 cm 16 in |
| Min bar length | 35.56 cm 14 in |
| Max bar length | 45.72 cm 18 in |
| Chain | Full Chisel |
| Pitch | 0.325 |
| Gauge | 1.5 mm 0.06 in |
| Sprocket | Spur 7 Tooth |
Other Specifications
Fuel consumption, noise and liquid capacities.
| Fuel consumption | 1.19 l/hr 0.31 gal/hr |
| Fuel capacity | 0.48 l 16.23 fl oz |
| Oil tank capacity | 0.33 l 11.16 fl oz |
| Noise (ear level) | 100.2 dB(A) |
| Vibration front | 2.6 m/s² |
| Vibration rear | 2.8 m/s² |
Manufacturer support
Satisfaction is (not)guaranteed.
| Manufacturer URL | https://www.echo-usa.com/ |
| User manual | Download - External link |
Video Review / Different Opinion
Adittional look and feel of the chainsaw.